差分

移動先: 案内検索

Asterisk pjsip parameters

96 バイト除去, 2023年11月10日 (金) 18:10
GLOBAL
|max_forwards||SIPのMAXFORWARDERS値||uint||70||-
|-
|user_agent||SIPのUA名||文字列String||Asterisk PBX {Version}||-
|-
|default_outbound_endpoint||デフォルトで使用するエンドポイント(発信)||文字列String||-||-
|-
|keep_alive_interval||コネクション型で使用されるキープアライブ||数値(秒)Uint||90||-
|-
|contact_expiration_check_interval||期限切れコンタクトを無効にするまでの時間||数値(秒)Uint||30||-
|-
|disable_multi_domain||マルチドメインのサポートを無効化する||yes/noBool||no||-
|-
|endpoint_identifier_order||エンドポイントの判定順序||カンマ区切り文字列String||ip,username,anonymous,header,auth_username||-
|-
|debug||デバッグ設定(nまたはIPアドレス)||文字列String||n||-
|-
|max_initial_qualify_time||起動から初期Qualify(全AOR)までの秒数||数値(秒)Uint||4||-
|-
|regcontext||レジストしてくるエンドポイントにPriority 1のNoOpをエンドポイント名で作成するcontextを指定||文字列String||なし||-
|-
|default_voicemail_extension||AORで指定されていない場合にNOTIFYで使用されるボイスメールのexten||文字列String||なし||-
|-
|unidentified_request_count||あるIPアドレスからの未識別のリクエストを何回まで許容するか||数値(回数)Uint||5||-
|-
|unidentified_request_period||未識別のリクエストを許容する間隔||数値(秒数)Uint||5||-
|-
|unidentified_request_prune_interval||未識別のリクエストを隔離する間隔||数値Uint||-||-
|-
|default_from_user||デフォルトのFromユーザ名||文字列String||asterisk||-
|-
|default_realm||デフォルトのrealm||文字列String||asterisk||-
|-
|mwi_tps_queue_high||-||数値Uint||-||-
|-
|mwi_tps_queue_low||-||数値Int||-1||-
|-
|mwi_disable_initial_unsolicited||-||yes/noBool||-||-
|-
|ignore_uri_user_options||SIP URIのuser=を無視するかどうか||yes/noBool||-||-
|-
|send_contact_status_on_update_registration||デバイスがレジストを更新した際にAMIイベントを送出するかどうか||yes/noBool||no||-
|-
|taskprocessor_overload_trigge||タスクプロセッサの過負荷検出要因||Custom(global,pjsip_only,none)||global||-
|-
|norefersub||norefersubを送出するかどうか||yes/noBool||yes||-
|-
|all_codecs_on_empty_reinvite||-||yes/noBool||no||-
|-
|allow_sending_180_after_183||183の後に180を送るかどうか||yes/noBool||no||-
|-
|}

案内メニュー

VoIp-Info.jp

HP Directplus -HP公式オンラインストア-